Look no further! This rarely offered 1 bedroom with 2 dens will check all your boxes! Over 1400 sq ft of living space that has been completely renovated from top to bottom and updated with modern accents, high-end finishes and brand new appliances. Perfect for work-from-home or a growing family with 2 dens offering versatile space that compliments every lifestyle. Plus enjoy the convenience of having all your utilities included so no need to stress about additional monthly bills! Includes 1 parking space so you'll have easy access to everything this prime location has to offer. Don't miss out on your dream home! |
Price | $699,000 |
Taxes: | $2324.68 |
Assessment Year: | 2023 |
Maintenance Fee: | 963.40 |
Address: | 2350 Bridletowne Circ , Unit 611, Toronto, M1W 3E6, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 6 |
Unit No | 11 |
Directions/Cross Streets: | Warden Ave / Finch Ave E |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1400-1599 |
Maintenance: | 963.40 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UNION CAPITAL REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | L'Amoreaux |
Style: | Apartment |
Tax: | $2,324.68 |
Maintenance Fee: | $963.4 |
Beds: | 1+2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |