Attn: All Investors, Renovators, Designers, First Time Home Buyers. SOLD AS IS, Need works. Great Location !! 3 Bedrooms, Rarely Find At This Price In This Complex, Large Room With W/O Balcony, Balcony west Facing Whole Day Sunlight. All Utilities Included Close To All Amenities. Ttc At Door Step, Minutes To Airport, Hwy 409, Hwy 427, Walking Distance To Plaza, Shopping. Every Thing At Step, New COSTCO and Canadian Tire, GO Stn & 5 minutes to New Humber College station, 1 Bus To Kipling Subway. Won't Last Long. Sold As-Is. |
Extras: All Light Fixtures, Fridge, Stove, Washer & Dryer. Everything As Is. Showings on weekdays and weekends from 11 am to 8 pm as property tenanted with 24-hour Notice. |
Listed Price | $447,000 |
Taxes: | $1101.50 |
Maintenance Fee: | 885.44 |
Occupancy by: | Tenant |
Address: | 390 Dixon Rd , Unit 1910, Toronto, M9R 1T4, Ontario |
Province/State: | Ontario |
Property Management | Vista Property Management |
Condo Corporation No | YCC |
Level | 18 |
Unit No | 10 |
Directions/Cross Streets: | KIPLING AVE/ DIXON RD |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick Front |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 885.44 |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Water |
Central Air Conditioning: | Window Unit |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kingsview Village-The Westway |
Style: | Apartment |
Tax: | $1,101.5 |
Maintenance Fee: | $885.44 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |