| Location Location Right Across From Albion Mall! Safe Family Complex! Large Condo Town House Rarely Find With 3 Washrooms.W/ Low Main Fees, Very Open Bright Multi-Level Town House In The Heart Of The West Of Toronto! Lots Of Main Recent Updates Freshly Painted,New Kitchen Porceiine Tiles Floor,New Led Daylight, Pot Light Living, Kitchen, Dining. New A/C ,Steps To All Amenities Ttc At Door Steps,Bsmt Rented Wiling To Stay. Future Finch West Light Rail Transit. |
| Extras: S/S Fridge, S/S Stove,S/S Dishwasher,Washer And Dryer ,Bsmt Stove,Fridge,All Light Figures |
| Listed Price | $498,000 |
| Taxes: | $1611.01 |
| Maintenance Fee: | 404.00 |
| Occupancy: | Owner |
| Address: | 9 Kendleton Dr , Unit 10, Toronto, M9V1T6, Ontario |
| Province/State: | Ontario |
| Property Management | Pro-Active Management & Consultation |
| Condo Corporation No | YCC |
| Level | 1 |
| Unit No | 10 |
| Directions/Cross Streets: | Albion & Finch |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living | 17.02 | 12.96 | Laminate, Pot Lights |
| Room 2 | Main | Dining | 12.99 | 9.58 | Laminate |
| Room 3 | Main | Kitchen | 15.91 | 10.33 | Tile Floor, W/O To Yard |
| Room 4 | 2nd | Master | 14.76 | 10.27 | Laminate |
| Room 5 | 2nd | 2nd Br | 13.78 | 8.53 | Laminate |
| Room 6 | 2nd | 3rd Br | 9.51 | 8.53 | Laminate |
| Room 7 | Bsmt | Rec | 17.02 | 12.96 | 3 Pc Bath, Combined W/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Bsmt |
| Property Type: | Condo Townhouse |
| Style: | Multi-Level |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | W |
| Balcony: | None |
| Locker: | None |
| Pet Permited: | N |
| Approximatly Square Footage: | 1200-1399 |
| Building Amenities: | Bbqs Allowed, Visitor Parking |
| Property Features: | Fenced Yard, Library, Place Of Worship, Public Transit, Rec Centre, School |
| Maintenance: | 404.00 |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Multi-Level |
| Tax: | $1,611.01 |
| Maintenance Fee: | $404 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 1 |
| Fireplace: | N |
| Pool: | None |