| A Rare opportunity to lease a commercial space in the highly Busy plaza on The Eastview Rd in Guelph. This ground-floor unit offers high visibility and exposure, making it ideal for a variety of professional/ Retail uses. The property is situated in a high-traffic, densely populated area, providing ample foot and vehicular traffic, ensuring your business stands out. Key features include a large parking lot for easy customer access and easy access to major roadways. With the bustling nature of the plaza, this space is a prime choice for anyone looking to establish or expand their business in East side of Guelph. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner+T |
| District: | X10 |
| Address: | 320 East View Road , Guelph, N1E 0L2, Wellington |
| Postal Code: | N1E 0L2 |
| Province/State: | Wellington |
| Legal Description: | PART BLOCK 112 PLAN 61M144 PART 1 61R213 |
| Directions/Cross Streets: | Watson Pkwy/ East View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 7.00 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | Mon - S |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 16 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Baths: | 1 |
| Fireplace: | N |