| Welcome To 5 Queen St S Streetsville! This Gem Of A Bungalow Detached Home Is Perfect For A Multi-Generational Household Or A Growing Family In A Prime Streetsville Location!! This House Features 3 Br . 2 Washrooms in ground floor & 3 bedrooms and one and half washroom in basement with separate entrance. Pool size lot with parking for 3 cars & garage. Enjoy your summer evening in the backyard. Close to amenties, HWY & School. 1 minute walk to public transit & so much |
| Price | $2,399,000 |
| Taxes: | $6267.93 |
| Occupancy: | Owner+T |
| Address: | 5 Queen Street South , Mississauga, L5M 1K2, Peel |
| Directions/Cross Streets: | Britania Rd & Queen St S |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | Bungalow |
| Tax: | $6,267.93 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |