| Main Upper, Exceptional, Beautiful, Spacious, Sun filled 3 Br With 2 Full Washrooms Semi, Near Etobicoke Border. Located On Quiet Treelined Street, Interlock W/Way. Hardwood Floors Throughout. LED Lights, Dimmers, Modern updated Kitchen ,SS Appliances, New Flooring, Over the Range Microwave, Dish Washer, Liv/Din W/Wall-to-wall Window & Custom Window Covering, Dimmers, Potlights, New Flooring, Walk To Schools, Shops, Parks, Transit. Decent Size Bedrooms. 3Pc-ensuite. Shared Laundry. One Parking Spot on Driveway, Close to Public tranit, Subway, GO, Square One. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Partial |
| Address: | 1612 Wavell Crescent , Mississauga, L4X 1X1, Peel |
| Directions/Cross Streets: | Dixie and Burnhamthorpe |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.73 | 10.5 | Centre Island, B/I Microwave, Backsplash |
| Room 2 | Main | Living Ro | 22.96 | 11.48 | |
| Room 3 | Second | Bedroom | 14.43 | 8.53 | Closet |
| Room 4 | Second | Bedroom | 10.82 | 9.51 | Closet |
| Room 5 | Second | Bedroom | 10.82 | 9.18 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick Front, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Shared |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 4 |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |