| -Nestled on an expansive 80x175 ft (approx. 14,000 sq ft) lot, this beautifully maintained 3-bedroom home offers comfort, versatility, and investment potential. Enjoy hardwood floors throughout, a fully finished basement with a separate entrance, and flexible living options perfect for multi-generational families or generating dual rental income. Whether you choose to live upstairs and rent the basement, or lease both units, this property provides excellent cash flow opportunities. |
| Price | $1,349,000 |
| Taxes: | $7592.00 |
| Occupancy: | Vacant |
| Address: | 17 Kinsley Street , King, L0G 1N0, York |
| Directions/Cross Streets: | King Rd W & Kinsley st |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.04 | 8.1 | Hardwood Floor, Window, Stainless Steel Appl |
| Room 2 | Main | Breakfast | 8.86 | 8.2 | Hardwood Floor, W/O To Yard |
| Room 3 | Main | Living Ro | 18.86 | 13.45 | Hardwood Floor, Gas Fireplace, Window |
| Room 4 | Main | Primary B | 11.02 | 10.96 | Hardwood Floor, Closet, Combined w/Br |
| Room 5 | Main | Bedroom 2 | 11.02 | 10.96 | Hardwood Floor, Combined w/Br |
| Room 6 | Main | Bedroom 3 | 11.25 | 8.2 | Hardwood Floor, Window |
| Room 7 | Lower | Recreatio | 25.26 | 11.02 | Vinyl Floor, Window |
| Room 8 | Lower | Recreatio | 11.81 | 10.82 | Vinyl Floor, Window, Gas Fireplace |
| Room 9 | Lower | Bedroom | 13.68 | 10.99 | Vinyl Floor, Window, Closet |
| Room 10 | Lower | Laundry | 15.42 | 7.71 | Vinyl Floor |
| Room 11 | Lower | Bathroom | Porcelain Floor, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Nobleton |
| Style: | Bungalow |
| Tax: | $7,592 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |