Spacious 4 Bedrooms/4 Washrms House In Desirable Brampton Location, All Bedrooms are connected to Washroom, Upgraded Kitchen With Granite Counters & S/S Appliances, Open Concept Family & Kitchen Area, Oak Stairs With Hrdwd Flrs On Main Flr, Access To Garage, Dble Garage, Lots Of Natural Light, Huge Foyer, Sep Liv/Din Area,9 Ft Main Floor,Air Huge Master Br For Aaa Tenants, Someone To Treat With Care, Tenant Must Obtain Tenant Ins!! *Basement Not Included* Old photos used. |
Price | $3,500 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Other |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 19 Cobriza Cres , Brampton, L7A 5A6, Peel |
Directions/Cross Streets: | Veterans Dr/Mayfield Rd |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 20.01 | 10.99 | Open Concept, Hardwood Floor, Window |
Room 2 | Ground | Dining Ro | 20.01 | 10.99 | Open Concept, Hardwood Floor, Window |
Room 3 | Ground | Kitchen | 17.97 | 14.99 | Granite Counters, Backsplash, Combined w/Family |
Room 4 | Ground | Family Ro | 11.97 | 14.99 | Fireplace, Window, Combined w/Kitchen |
Room 5 | Ground | Powder Ro | 6 | 6 | |
Room 6 | Second | Primary B | 14.01 | 12 | Broadloom, 4 Pc Ensuite, Window |
Room 7 | Second | Bedroom 2 | 13.38 | 11.97 | Broadloom, 3 Pc Bath, Closet |
Room 8 | Second | Bedroom 3 | 16.4 | 13.48 | Broadloom, Closet, Window |
Room 9 | Second | Bedroom 4 | 12.2 | 12 | Broadloom, Closet |
Room 10 | Second | Laundry | 7.97 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Laundry Room |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |