Stunning Nearly-New Detached Home with Double Garage-Exceptional Value. Welcome to this beautifully upgraded, move-in ready detached home designed for modern family living. Enjoy the convenience of no sidewalk, allowing for a long driveway with ample parking space for multiple vehicles-perfect for families and guests. Set on a generous 36 ft frontage deep lot, this property boasts a large, lush backyard-an ideal space for children to play, pets to roam, and unforgettable summer barbecues and gatherings. Step inside to discover a bright, open-concept main floor with soaring 9 ft ceilings and elegant upgraded hardwood floors throughout the main level and staircase. Great Room features a cozy fireplace, perfect for relaxing on chilly nights. The heart of the home is the stunning kitchen, complete with premium finishes, a breakfast area, and a seamless walkout to your private backyard. Upstairs, you'll find three generously sized bedrooms, including a luxurious primary suite, and two and a half modern bathrooms-offering comfort and convenience for the whole family. Why settle for a townhouse when you can own a detached home at the same price? This property offers unmatched value-the lowest price for a detached home in the area! The mortgage payment will less than or equal to rent payment. Build your equity by owning the property. Located in a sought-after neighbourhood close to schools, parks, and shopping, this is the perfect place to call home. Don't miss your chance to own this exceptional property-book your private showing today! |
Price | $669,000 |
Taxes: | $4026.48 |
Occupancy: | Owner+T |
Address: | 479 Black Cherry Cres , Shelburne, L9V 3Y6, Dufferin |
Directions/Cross Streets: | Hwy 89 & County Road 124 |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.1 | 7.58 | Quartz Counter, Combined w/Great Rm |
Room 2 | Main | Breakfast | 8.1 | 7.12 | Combined w/Kitchen, W/O To Yard |
Room 3 | Main | Great Roo | 11.09 | 14.5 | Hardwood Floor, Fireplace |
Room 4 | Second | Primary B | 13.09 | 14.69 | 4 Pc Ensuite, Broadloom, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 10.3 | 10.1 | Broadloom |
Room 6 | Second | Bedroom 3 | 9.51 | 8.53 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,026.48 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |