Welcome to this Stunning & fully upgraded Detached Property in Paris with 4 Spacious Bedrooms & 4 Bath with double door entry. Built in 2023, as you enter, you are greeted with 16 feet high ceilings in the foyer, making it look so royal. 2 master bedrooms with ensuites and 2nd floor laundry as well. Lots of upgrades done to the property with hardwood flooring, Kitchen countertops, lighting fixtures, smooth 9 feet ceilings on main floor and much more to mention. Upgraded Eat in Kitchen with S/S Appliances and large Walk in Pantry for lot of storage. Located close to parks, schools, scenic trails with easy access to highway 403. Lots of amenities and a charming setting near remarkable local boutiques, restaurants, conservation areas and so much more. Take advantage of this incredible upgraded home opportunity today and have an experience to make it a perfect place for your family. |
Price | $1,088,888 |
Taxes: | $6046.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 75 Hitchman Stre , Brant, N3L 0M1, Brant |
Directions/Cross Streets: | Rest Acres/Hwy 403 |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.78 | 15.38 | |
Room 2 | Main | Kitchen | 13.78 | 11.97 | |
Room 3 | Main | Dining Ro | 13.97 | 12.6 | |
Room 4 | Main | Breakfast | 12.2 | 11.97 | |
Room 5 | Second | Primary B | 17.42 | 14.01 | |
Room 6 | Second | Bedroom 2 | 12.69 | 12.99 | |
Room 7 | Second | Bedroom 3 | 11.09 | 9.97 | |
Room 8 | Second | Bedroom 4 | 11.41 | 9.09 | |
Room 9 | Second | Laundry | 5.74 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Paris |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,046 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |