| Just reduced by $20,000--Great homesite-clean,level lot-Minutes from Metcalfe,Greely,Findlay Creek areas.Ready to build your new home! 2.02 acres---(205 ft frontage X 415 ft deep) |
| Price | $355,000 |
| Taxes: | $1565.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 1621 8th Line Rd Road South , Greely - Metcalfe - Osgoode - Vernon and, K0A 2P0, Ottawa |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Parkway and 8th Line |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Part Cleared, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
| Neighbourhood: | 1605 - Osgoode Twp North of Reg Rd 6 |
| Tax: | $1,565 |
| Fireplace: | N |
| Pool: | None |