Welcome to 66 Waverly St S. a fantastic opportunity in a prime Oshawa location! This spacious home features 4 generously sized bedrooms on the second floor, perfect for growing families or those needing extra space for a home office or guest rooms. The main floor offers a convenient 2-piece powder room, ideal for guests and everyday use. Step into the unfinished basement with a separate entrance which has second-unit, income-producing potential. Whether you're thinking of creating an in-law suite or a legal basement apartment (buyer to verify zoning and requirements), the possibilities are endless. Enjoy the fully fenced backyard, perfect for kids, pets, or summer entertaining. This home is ideally located near the Oshawa Centre, a major transit hub, multiple schools, and only an 8-minute drive to the Oshawa GO Station, making commuting a breeze. For outdoor lovers, you're just minutes from Lakefront Park West, a scenic and family-friendly area offering walking trails, green space, and recreational amenities.Don't miss your chance to own a home with excellent future potential, great location, and space to grow. Whether you're a first-time buyer, investor, or multi-generational family, 66 Waverly St S is a must-see! |
Price | $599,900 |
Taxes: | $3608.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 66 Waverly Stre South , Oshawa, L1J 5T7, Durham |
Directions/Cross Streets: | Thornton Rd & King St W |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.3 | 14.3 | Bow Window, Closet, Laminate |
Room 2 | Main | Dining Ro | 9.81 | 9.25 | Window |
Room 3 | Main | Kitchen | 9.81 | 9.25 | B/I Dishwasher, Window |
Room 4 | Main | Powder Ro | 5.08 | 4 | 2 Pc Bath |
Room 5 | Second | Primary B | 12.76 | 8.76 | Window, Closet |
Room 6 | Second | Bedroom 2 | 10.43 | 8.99 | Window, Closet |
Room 7 | Second | Bedroom 3 | 8.76 | 12.99 | Window, Closet |
Room 8 | Second | Bedroom 4 | 11.32 | 6.56 | Window, Closet |
Room 9 | Second | Bathroom | 8.76 | 5.81 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Tax: | $3,608 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |