Calling all Single Family, Multi-Gens, and Investment Buyers! This brick bungalow has been lovingly maintained and is primed for your growing family, granny suite, or duplex opportunities. Upstairs, there are three bedrooms with a primary walkout to the backyard, a spacious living room, eat in kitchen, and separate dining. In the lower level, you will find an additional two bedrooms (in need of egress to duplex), a kitchenette and a spacious rec-room with a fireplace, all of which can be accessed from the side/separate entrance. The backyard is appointed with a generous deck, accompanied by a solid and sizable awning, and a garden shed for your tools. Situated on a corner lot in the heart of Westmount, the property has a great walk score, close to shopping, bus routes, movie theatres, and well respected Public and Catholic schools. Newer updates include roof, and furnace. Competitively priced. Book a viewing today, this one won't last long! |
Price | $639,000 |
Taxes: | $3728.00 |
Occupancy: | Vacant |
Address: | 478 Village Green Aven , London South, N6J 1Z3, Middlesex |
Directions/Cross Streets: | Wonderland Rd. and Village Green Ave. |
Rooms: | 8 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 13.38 | 12.92 | |
Room 2 | Main | Bedroom 2 | 13.87 | 9.22 | |
Room 3 | Main | Bedroom 3 | 11.91 | 11.38 | |
Room 4 | Main | Living Ro | 19.32 | 9.74 | |
Room 5 | Main | Dining Ro | 11.74 | 9.74 | |
Room 6 | Main | Kitchen | 11.38 | 11.28 | |
Room 7 | Lower | Recreatio | 24.5 | 12.4 | |
Room 8 | Lower | Den | 13.15 | 10 | |
Room 9 | Lower | Den | 12.63 | 9.28 | |
Room 10 | Lower | Other | 12.86 | 9.74 | B/I Bar, Bar Sink |
Room 11 | Lower | Utility R | 17.06 | 9.91 | |
Room 12 | Lower | Laundry | 7.71 | 4.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Wood |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SELECT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South N |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,728 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |