Executive home conveniently located between Orangeville, Shelburne and Grand valley. Sitting on 25 acres of land, treed with lots of privacy and parking; property has a large pond, wildlife such as turkey, deer etc; organic farming; owner retains garage for storage. Tenant pays for heating, air conditioning, electricity, sewer clean out when necessary |
Price | $4,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | 20th sideroad and 9th line |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out |
Furnished: | Furn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Ground |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 3 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Other |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Lake/Pond, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE REALTY MARKET INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Amaranth |
Neighbourhood: | Rural Amaranth |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Other |