| Exceptional opportunity to lease a pristine, freestanding industrial building offering 20,134 sf on 1.19 acres in the highly sought-after Boxwood Business Park. Featuring premium precast construction with an upgraded glass facade, this first-class facility provides a 24-foot clear ceiling height, one 12' x 14' drive-in door, one 9' X 10' truck-level door, and robust 600V/ 800A power. An additional 3,200 sf mezzanine can also be constructed to suit your operational needs. Zoned M3, the property accommodates a wide range of industrial and service commercial uses. Join leading companies like Toyota, Loblaws, Challenger, and Dare Foods in this strategic Cambridge location with immediate access to Highways 7/8 and 401. Co-listed with CBRE Limited - Nick Pecarski - nick.pecarski@cbre.com - (519) 496-2211. |
| Price | $15.95 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.50 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 45 Goddard Crescent , Cambridge, N3E 0B1, Waterloo |
| Postal Code: | N3E 0B1 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | Maple Grove |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 20134.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 0-5 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 24 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 9 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 14 |
| Width Feet: | 12 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NAI Park Capital |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Approximate Age: | 0-5 |
| Tax: | $4.5 |
| Fireplace: | N |