| You'll love waking up every day to your unobstructed view over the Bay of Quinte, Bayshore Trail, Meyer's Pier, Zwick's Island & The Bay Bridge.Almost wall to wall/floor to ceiling glass in your living-room. Glass-lined balcony rails allow you to get the full picture, it's hard to beat this view! Your bedroom also has a sliding patio door for access to your full length balcony. This spacious open concept, one bedroom,renovated condo is a cut above for the building. All freshly painted, stove &dishwasher replaced 2022, hardwood flooring in the foyer & kitchen, gorgeous "cosmic black granite" countertops with deep veins, and crown moulding. This location is spectacular, quiet and adjacent to the Bay Shore Trail with its 12 KM of walking & Biking paths. Close to marinas, restaurants & downtown. There is a security/concierge, an outdoor salt water pool, tennis court, games room, sauna, library& storage room. Don't let another anchorage unit get sold without you. This luxury waterfront condominium could be your next move. |
| Price | $525,000 |
| Taxes: | $4064.65 |
| Occupancy: | Vacant |
| Address: | 2 South Front Street , Belleville, K8N 5K7, Hastings |
| Postal Code: | K8N 5K7 |
| Province/State: | Hastings |
| Directions/Cross Streets: | Dundas & South Front ST |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 10.76 | |
| Room 2 | Main | Living Ro | 20.93 | 21.62 | |
| Room 3 | Main | Dining Ro | 16.17 | 8.5 | |
| Room 4 | Main | Bedroom | 14.53 | 16.76 | |
| Room 5 | Main | Bathroom | 7.31 | 11.41 | 3 Pc Bath |
| Room 6 | Main | Pantry | 7.87 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LANTHORN REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Tax: | $4,064.65 |
| Maintenance Fee: | $802.48 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |