This well-located detached property offers a fantastic mixed-use investment with a ground-floor convenience store and a spacious 3-bedroom apartment upstairs. The current owners are retiring, presenting a rare chance to acquire a turnkey business with residential income in one. The property sold "As is, Where is".Property can be handed over empty at closing. |
Price | $1,199,000 |
Taxes: | $8573.99 |
Occupancy: | Owner |
Address: | 1281 Davenport Road , Toronto, M6H 2H3, Toronto |
Directions/Cross Streets: | Davenport & Dovercourt |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 9.84 | 11.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
Style: | 2-Storey |
Tax: | $8,573.99 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |