Very low carrying costs come with this studio in the heart of all the action at Yonge st and Front st steps to a park, all wood / ceramic floors no carpet, just painted and professionally cleaned |
Price | $409,900 |
Taxes: | $1559.33 |
Occupancy: | Vacant |
Address: | 88 Scott Stre , Toronto, M5E 0A9, Toronto |
Postal Code: | M5E 0A9 |
Province/State: | Toronto |
Directions/Cross Streets: | Yonge/Wellington |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 11.22 | 10.99 | Combined w/Dining, Laminate, Window |
Room 2 | Flat | Dining Ro | 11.22 | 10.99 | Combined w/Living, Laminate |
Room 3 | Flat | Kitchen | 7.58 | 5.31 | Laminate, Galley Kitchen, Modern Kitchen |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Sprinklers: | Conc |
Washrooms: | 1 |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE VISION REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Tax: | $1,559.33 |
Maintenance Fee: | $290.26 |
Baths: | 1 |
Fireplace: | N |