Year round living at the lake, enjoy this 2 bedroom home/cottage on beautiful Lake Seymour (part of the Trent Severn system). Open concept living/dining room, good shoreline with great swimming, boating and fishing. Large dock and totally fenced property for kids or dogs. New windows, roof 5 yrs, electric furnace 5 yrs. Bunkie with hydro. Some damage from recent ice storm will be repaired prior to closing. Just 10 minutes north of Campbellford or 5 minutes to Havelock, 1.5 hrs east of Toronto. |
Price | $399,900 |
Taxes: | $2490.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1572 13th Line East , Trent Hills, K0L 1L0, Northumberland |
Directions/Cross Streets: | Cty Rd 50 |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 14.99 | 11.32 | |
Room 2 | Ground | Living Ro | 23.22 | 13.22 | |
Room 3 | Ground | Bedroom | 10.5 | 7.97 | |
Room 4 | Ground | Bedroom | 10.5 | 7.97 | |
Room 5 | Ground | Bathroom | 6.49 | 4.99 | |
Room 6 | Ground | Sunroom | 21.19 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well, |
Water Supply Types: | Dug Well, Wa |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Rural Trent Hills |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,490 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |