Welcome to 32 Liberty Street South, a charming semi-detached home in Bowmanville. Offering 3 bedrooms and 1 bath, this home is perfect for those looking for both comfort and convenience. Lovely bright, updated open-concept kitchen/living room main floor layout. Newer flooring throughout. This home is conveniently located close to the hospital, parks, schools, shopping and transit, all just a short walk away! Despite being in an excellent location for walking access to multiple shopping options, this property includes 2 private parking spaces at the rear, off Queen Street. A must see, great for first time buyers, move in ready with easy access to everything you need. Roof Shingles Nov 2015, Furnace and Air Conditioner 2019, Stove and Microwave 2022, Kitchen - Living room update 2023, New flooring throughout 2023. Open House Saturday April 19 from 2 to 4 pm. Open house is cancelled ~ Sold Conditional |
Price | $539,000 |
Taxes: | $2556.55 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 32 Liberty Stre South , Clarington, L1C 2N2, Durham |
Directions/Cross Streets: | Liberty St S & King St E |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.96 | 15.45 | Vinyl Floor, Breakfast Bar, W/O To Deck |
Room 2 | Main | Dining Ro | 6.86 | 12.46 | Vinyl Floor, Open Concept, Window |
Room 3 | Main | Living Ro | 11.64 | 15.51 | Vinyl Floor, Open Stairs, Window |
Room 4 | Second | Primary B | 9.38 | 15.48 | Vinyl Floor, Closet, Window |
Room 5 | Second | Bedroom 2 | 9.61 | 9.02 | Vinyl Floor, Window |
Room 6 | Second | Bedroom 3 | 9.77 | 7.02 | Vinyl Floor, Window |
Room 7 | Second | Bathroom | 4.95 | 7.94 | 4 Pc Bath, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 2-Storey |
Tax: | $2,556.55 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |