Asian Food Restaurant Business for sale, located at the prime Lindsay Downtown area, surround central business district and residential communities. This stable increasing restaurant business has been run for more than 14 years with good cash flow, low cost and easy to be managed. This business to be sold with the building together, this for sale price is for the business only, the building is extra. Pls refer to the building for sale at MLS# X11937332 |
Price | $350,000 |
Taxes: | $6978.63 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 23 William St North , Kawartha Lakes, K9V 3Z9, Ontario |
Postal Code: | K9V 3Z9 |
Province/State: | Ontario |
Lot Size: | 26.17 x 106.41 (Feet) |
Directions/Cross Streets: | Kent St W./William St N. |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 1750.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1750 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 6 |
Hours Open: | 11am-9p |
Employees #: | 4 |
Seats: | 38 |
LLBO: | Y |
Sprinklers: | Y |
Washrooms: | 2 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ATRIUM HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Lot Size: | 26.17 x 106.41(Feet) |
Tax: | $6,978.63 |
Baths: | 2 |