LOCATION! LOCATION! PRIME LOCATION IN MISSISSAUGA. 2 + 1 BEDROOMS, CORNER UNIT WITH OVER 1200 SQ FT LIVING SPACE. ONE OF LARGEST *CORNER UNITS* IN THE BUILDING. 2 - 4 PCS BATH, MASTER ENSUITE, MODERN LIGHT FIXTURES, MODERN WINDOW COVERINGS. * 3 PARKING SPACES * |
Extras: ENSUITE WASHROOM IN M/BEDROOM, MODERN WINDOW COVERINGS, NO CARPET. * 3 PARKING SPACES * |
Price | $3,150 |
Address: | 4460 Tucana Crt , Unit 710, Mississauga, L5R 3K9, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 7 |
Unit No | 710 |
Locker No | 710 |
Directions/Cross Streets: | Hurontario & burnhamthorpe |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 3.00 |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | P1 |
Park #2 | |
Parking Spot: | P1 |
Exposure: | Sw |
Balcony: | Encl |
Locker: | Owned |
Pet Permited: | N |
Retirement Home: | N |
Approximatly Square Footage: | 2000-2249 |
Building Amenities: | Exercise Room, Games Room, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | Apartment |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 3 |
Fireplace: | N |