Great condo townhouse complex located close to the Brampton Hospital. Newly updated with laminate floors in the living and dining room, freshly painted throughout, eat-in kitchen w/ fridge, stove and dishwasher. 3 Great size bedrooms on second floor, 4 piece bathroom. Finish basement with access to the garage plus walk out to private fenced in backyard with no neighbors at the back. Laundry room with front loader, washer, and dryer. |
Extras: Won't last!! Affordable living, this home is move in ready, great starter home, perfect for young growing family with schools and parks nearby or empty nesters. |
Price | $659,700 |
Taxes: | $3176.67 |
Maintenance Fee: | 624.98 |
Address: | 40 Morley Cres , Brampton, L6S 3K8, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCP |
Level | 1 |
Unit No | 40 |
Directions/Cross Streets: | McKay and North Park |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | W/O |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | E |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Outdoor Pool, Party/Meeting Room |
Property Features: | Park, Public Transit, Rec Centre, School |
Maintenance: | 624.98 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Central Park |
Style: | 2-Storey |
Tax: | $3,176.67 |
Maintenance Fee: | $624.98 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |