Boutique Sync Lofts In Riverdale South and the Vibrant & Trendy Queen East Neighbourhood, Quiet North Facing Unit With Park View, 9' Exposed Concrete Ceiling, Hardwood Floors, Floor To Ceiling Windows, B/I Speakers In Every Rm, S/S Appliances, Stone Counter And Backsplash, Pot Lights & Track Lights, Bedroom With Sliding Doors And Large Closet. Steps To Queen East Restaurants, Dvp Access, 24H TTC At Doorstep. Walk to Distillery District, Parks, Broadview Hotel, Don Valley Trail & Other Great Shops, Restaurants, Cafes. |
Extras: Stainless Steel Appliances, Fridge, Stove, Microwave, Dishwasher. Washer /Dryer. Rooftop Patio With Bbq, Lounge Furniture And Great City View, Bright Rooftop Gym And Common Kitchen, Visitors Parking! |
Price | $499,900 |
Taxes: | $2389.07 |
Maintenance Fee: | 638.46 |
Address: | 630 Queen St East , Unit 407, Toronto, M4M 1G3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 4 |
Unit No | 07 |
Directions/Cross Streets: | Queen & Broadview |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Exercise Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Park, Public Transit, Rec Centre |
Maintenance: | 638.46 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Riverdale |
Style: | Apartment |
Tax: | $2,389.07 |
Maintenance Fee: | $638.46 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |