| All Sales And Expense Numbers Are Clear and Verifiable. You Can Not Afford To Miss This Super Highly Profitable Business. An Absolute Money Minting Machine Which Is Simple And Easy To Operate. An Established And Reputed Turnkey Pizza Franchise in Kitchener In High Traffic Area. Great Exposure From Hwy 7 & Victoria Street. Very Busy Plaza With Anchor Tenants Like Canadian Tire, McDonald's, Subways. Surrounded By Thousands of Residential Homes, Commercial & Industrial Areas. A Lots Of New Development Is Happening In Surrounding Area For Amazing Growth Potential. Very Low Occupancy Cost With 10 Years Of Lease 5378.66 Per Month That Includes TMI. Low Royalty Cost With An Excellent Support From The Franchisor. Buyer to be approved by the franchisor and landlord. |
| Price | $639,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1120 Victoria Street , Kitchener, N2B 3T2, Waterloo |
| Postal Code: | N2B 3T2 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | Hwy 7 & Victoria Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Category: | Without Property |
| Use: | Pizzeria |
| Building Percentage: | F |
| Total Area: | 1787.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 14 |
| Employees #: | 5 |
| Seats: | 16 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Fireplace: | N |